![]() | The Inter-Register Club | ![]() | |
![]() | Find us on Facebook - "Inter Register Group" |
![]() |
![]() |
![]() |
![]() |
![]() |
Inter-Register Events 2025 | |||||
Date | Organising Club | Event | Location | Contact | Downloads |
Sun 23rd. March | MGCC | Spring Naviscat | Kent | Chris Leigh |
|
Sat 12th. April | Riley Register | Marches Batho Scatter Rally | Worcestershire | Greg Nicholas |
|
Sat 14th. June | MGCC | Much Marcle Naviscat | Herefordshire | Bob Blackstock |
|
Sun 14th. September | VSCC | Madresfield Driving Tests | Malvern, Worcs. | Adrian Ducker |
|
Sun 21st. September | MGCC | Autumn Naviscat | Kent/Sussex | Philip Bayne Powell |
|
Sun 23rd. September | MGCC | Table Top Rally | Your home | Philip Bayne Powell |
|
Sat 15th. November | Alvis/Riley | James Campbell Memorial Nightjar Rally | nr Reading, Hants/Berks | Richard Scott |
|
To be agreed/advised | FIAT | Table Top Rally | Your home | Richard Patten |
|
To be agreed/advised | ATDC | Gymkhana/Tests | Essex TBC | Geoff Pickard |
|
All dates are provisional until regs are published |
Team Results in the Inter-Register Shield competition for 2025 | ||||||||
Organising Club | MGCC | Riley Register | MGCC | VSCC | MGCC | MGCC | Alvis/Riley | |
Event | Spring Naviscat | Marches Batho Scatter Rally | Much Marcle Naviscat | Madresfield Driving Tests | Autumn Naviscat | Table Top Rally | James Campbell Memorial Nightjar Rally | |
Location | Kent | Worcestershire | Herefordshire | Malvern, Worcs. | Kent/Sussex | Your home | nr Reading, Hants/Berks | |
Date | 23rd. March | 12th. April | 14th. June | 14th. September | 21st. September | 23rd. September | 15th. November | |
TEAM | TOTAL | |||||||
Riley | 6 | 7 | 4 |
|
|
|
| 17 |
MGCC | 7 |
| 7 |
|
|
|
| 14 |
STD |
| 6 |
|
|
|
|
| 6 |
Humber |
|
| 5 |
|
|
|
| 5 |
Jowett | 5 |
|
|
|
|
|
| 5 |
Alvis |
|
|
|
|
|
|
| 0 |
PWA7C |
|
|
|
|
|
|
| 0 |
ATDC |
|
|
|
|
|
|
| 0 |
Crossley |
|
|
|
|
|
|
| 0 |
Fiat |
|
|
|
|
|
|
| 0 |
Model A Ford |
|
|
|
|
|
|
| 0 |